|
| VHF REPEATERS FOR VANCOUVER AND AREA |
Please let us know if any of this information is incorrect.REPEATERS THAT SHOULD BE
ACCESABLE WITH A HANDHELD |
| FREQUENCY | CALL | LOCATION | NOTES |
| 145.170- | VE7ESR | CENTRAL PARK | |
| 145.190- | KG7HQ | SEDRO WOOLEY | TONE 127.3 Hz |
| 145.210- | VE7RTY | VANCOUVER | TONE 110.9 Hz |
| 145.270- | VE7RHS | UBC | IRLP
TONE 100.0 Hz |
| 145.310- | VE7MFS | COQUITLAM | IRLP |
| 145.350- | VE7RBY | BURNABY MOUNTAIN | TONE 127.3 Hz |
| 145.430- | VE7RNB | NANAIMO | |
| 145.450- | VE7TOK | MT. SEYMOUR | |
| 145.490- | VE7REC | VANCOUVER | |
| 146.600- | VE7RVA | SUMAS MTN | TONE 110.9 Hz |
| 146.660- | VE7RMT | SALTSPRING I. | IRLP
TONE 100.0 Hz |
| 146.720- | VE7RBI | BOWEN ISLAND | DTMF 1,4,7 |
| 146.720- | VE7RBC | MT. SEYMOUR | DTMF 3,6,9 |
| 146.740- | K7SKW | MT. CONSTITUTION | TONE 103.5 Hz |
| 146.940- | VE7RPT | MT. SEYMOUR | LINK 443.525 |
| 147.020+ | VE7RAG | MT. SEYMOUR | D-STAR |
| 147.040+ | VE7RCH | BURNABY MOUNTAIN | |
| 147.060+ | VE7FVR | BURNABY | IPARN |
| 147.120+ | VE7VAN | VANCOUVER | TONE
156.7 DTMF 3,6,9 |
| 147.200+ | K7PP | PUGET SOUND | TONE 107.2 Hz |
| 147.260+ | VE7RNS | MT. SEYMOUR | LINK 443.200 |
| 147.320+ | VE7RSI | SALTSPRING I. | |
| REPEATERS THAT MAY REQUIRE MORE POWER TO GET INTO |
| FREQUENCY | CALL | LOCATION | NOTES |
| 145.230- | W7ISX | RACEHORSE MTN | TONE 103.5 Hz |
| 145.250- | UNKNOWN | UNKNOWN | |
| 145.290- | VE7VAP | VICTORIA | TONE 100.0 Hz |
| 145.330- | K7NWS | SEATTLE | TONE 179.9 Hz |
| 145.370- | VE7MIR | PARKSVILLE | |
| 145.410- | VE7RSR | VICTORIA | |
| 145.470- | UNKNOWN | PARKSVILLE | |
| 146.640- | VE7ISC | NANAIMO | |
| 146.680- | VE7RVC | SATURNA I. | |
| 146.700- | UNKNOWN | U.S. | TONE 127.3 Hz |
| 146.760- | UNKNOWN | UNKNOWN | |
| 146.800- | VE7RMR | MAPLE RIDGE | |
| 146.820- | UNKNOWN | UNKNOWN | TONE 103.5 Hz |
| 146.840- | VE7VIC | VICTORIA | D-STAR |
| 146.880- | K7PF | GREEN MTN, SEATTLE | TONE ?? |
| 146.960- | VA7CRC | CHILLIWACK | |
| 146.980- | VE7RME | NANIAMO | |
| 147.080+ | VE7RVB | HOPE | FVARESS
TONE 110.9 |
| 147.100+ | VE7RCK | CHILLIWACK | |
| 147.140+ | VE7RMD | RICHMOND | |
| 147.160+ | K7SKW | MT. CONSTITUTION | TONE 103.5 Hz |
| 147.220+ | VE7RXZ | NANAIMO | SUNSHINE COAST |
| 147.240+ | VE7GHC | VICTORIA | TONE 100.0 Hz |
| 147.280+ | VE7RST | CHILLIWACK | |
| 147.300+ | VE7RDX | MT. SEYMOUR | |
| 147.340+ | VE7RSG | SURREY | |
| 147.360+ | VE7RSL | SURREY | |
| 147.380+ | VE7RLY | LANGLEY | |
| UHF REPEATERS FOR VANCOUVER AND AREA |
| REPEATERS THAT SHOULD BE ACCESSABLE WITH A HANDHELD |
| FREQUENCY | CALL | LOCATION | NOTES |
| 441.975+ | VE7RHS | UBC | TONE 123.0 Hz |
| 442.725+ | VE7FVR | BURNABY | IPARN LINK |
| 442.850+ | VE7RBY | BURNABY MOUNTAIN | |
| 442.950+ | VE7AAU | MT. SEYMOUR | TONE 67.0 Hz |
| 443.250+ | VE7RCH | BURNABY MOUNTAIN | |
| 443.500+ | VE7RAT | OAKRIDGE (VANC) | TONE 94.8 Hz |
| 443.525+ | VE7RPT | MT. SEYMOUR | LINK 146.940 |
| 444.000+ | VE7URG | GROUSE MTN. | TONE 156.7 Hz |
| 444.075+ | VE7TOK | N. VANCOUVER | TONE 156.7 Hz |
| 444.100+ | VE7ROY | NEW WESTMINSTER | TONE 100.0 Hz |
| 444.225+ | VE7RFI | CENTRAL PARK | |
| 444.825+ | VE7VYL | METROTOWER II | TONE 156.7 Hz |
| 444.950+ | VE7RNV | GROUSE MTN. | IRLP |
| 449.550- | VE7RGP | SALTSPRING ISLAND | |
| REPEATERS THAT MAY REQUIRE MORE POWER TO GET INTO |
| FREQUENCY | CALL | LOCATION | NOTES |
| 441.375+ | VE7RMH | LANGLEY | |
| 441.775+ | VE7LID | TSAWWASSEN | TONE 127.3 Hz |
| 442.000+ | W7UMH | MOUNT CONSTITUTION | TONE 103.5 Hz |
| 442.025+ | VE7RVA | SUMAS MTN. | |
| 442.100+ | UNKNOWN | UNKNOWN | |
| 442.225+ | VE7MMA | VANCOUVER | |
| 442.325+ | VE7VHF | ATV
CONTROL CHANNEL | CLOSED |
| 447.325 | VE7VHF | ATV
REMOTE CHANNEL | CLOSED |
| 442.350+ | VE7RUK | SURREY | N.A.S.A. LINK |
| 442.425+ | K7CHZ | PORT TOWNSEND | TONE 103.5 Hz |
| 442.600+ | VE7RNA | NANAIMO | |
| 442.700+ | UNKNOWN | UNKNOWN | |
| 442.750+ | UNKNOWN | U.S. | TONE 103.5 Hz |
| 443.100+ | VE7UDX | COQUITLAM (TRACES) | TONE 94.8 Hz |
| 443.200+ | VE7RNS | VANCOUVER | LINK 147.260 |
| 443.550+ | VE7ZMK | DELTA | |
| 443.600+ | VE7SCR | RIVERVIEW HOSPITAL | |
| 443.625+ | VE7RMR | MAPLE RIDGE | |
| 443.725+ | VE7RDJ | VANCOUVER | |
| 443.750+ | UNKNOWN | UNKNOWN | TONE 103.5 Hz |
| 443.775+ | VE7RSL | SURREY | |
| 443.950+ | VE7RTC | VICTORIA | |
| 444.050+ | K7SKW | BELLINGHAM | TONE 103.5 Hz |
| 444.300+ | WA7WKT | BUCK MOUNTAIN | TONE 103.5 Hz |
| 444.350+ | VE7RFM | SURREY | |
| 444.375+ | UNKNOWN | UNKNOWN | |
| 444.425+ | VE7TSG | DELTA | |
| 444.500+ | WA7ZUS | SEDRO WOOLEY | TONE 103.5 Hz |
| 449.550- | VE7LAD | EAST
BURNABY | TONE 100.0 Hz |
| 444.650+ | WA7HTJ | ISSAQUAH | TONE
131.8 Hz |
| 444.700+ | VE7RAD | CHILLIWACK | |
| 444.675+ | VE7CDN | VANCOUVER AIRPORT | TONE 156.7 Hz |
| 444.875+ | VE7VIC | VICTORIA | TONE 107.2 Hz |
APRS REPEATERS FOR VANCOUVER AND AREA |
|
| | | | |
| FREQUENCY | CALL | LOCATION | NOTES |
| 144.390 | VE7PAC-10 | CRANBROOK | |
| 144.390 | VE7PAC-11 | CRESTON | |
| 144.390 | VE7SFX | KELOWNA | |
| 144.390 | VE7RNL-10 | NELSON | |
| 144.390 | VE7PAC-4 | SPARWOOD | |
| 144.390 | VE7RNL | TRAIL | |
| 144.390 | VE7SFU-10 | BURNABY | |
| 146.040 | VE7RES | PINE
PASS | |
| 147.150 | VE7MBM | FISHPOT-NAZKO | |
If you find that any information above is incorrect, incomplete or should be revised, please let us know.
The above list may be reproduced in any form providing mention is made of where it originated from.
Last updated 2045hrs 26-Apr-07
|
Prices subject to change without notice Burnaby Radio carries a large selection of Amateur & Commercial radio supplies. For items not listed on this page, please call or email.
|
|
|
|
|